Next Imprint: starting prices
1768 East 49th St, Brooklyn, NY 11234 · (888) 967-2821 · info@nextimprint.com · www.nextimprint.com · Prices as of November 18, 2026
"Starting at" prices are for the smallest priced run of the simplest option. Prices drop as quantity goes up, and the online calculator on each product page shows the exact price for your size, paper, finish and turnaround. Shipping and tax are added on the invoice; pickup in Brooklyn is free. For volume pricing, mixed jobs or annual programs, call (888) 967-2821 or request a quote at www.nextimprint.com/business.
4-Color Offset
| Product | Starting at |
|---|---|
| Blank Envelopes | $92.68 |
| Bookmarks | $178.58 |
| Brochures / Flyers | $77.82 |
| Brochures with Free Folding | $127.35 |
| Brochures with Mailing | $243.06 |
| Business Cards | $34.89 |
| Business Cards Mini | $34.89 |
| Business Cards w/ Free Shipping | $37.59 |
| Business Cards w/ Round Corners | $34.89 |
| Business Cards w/ Shapes | $51.24 |
| Calendars | $414.55 |
| Catalogs | $317.92 |
| Club Flyers | $51.75 |
| Door Hangers | $146.48 |
| Event Tickets | $87.10 |
| Envelopes | $200.34 |
| Fold-Over Business Cards | $26.35 |
| Greeting Cards | $156.79 |
| Header Cards | $339.71 |
| Hang Tags | $80.58 |
| Labels - Cut Sheet | $42.54 |
| Labels w/ Shapes (Stickers) | $108.89 |
| Letterhead | $82.72 |
| Menus & Mini Menus | $207.60 |
| Notepads | $308.81 |
| Sell Sheets | $366.01 |
| Postcards | $51.75 |
| Postcards with Mailing | $169.82 |
| Posters | $108.89 |
| Announcement Cards | $352.78 |
| Presentation Folders | $366.20 |
| Rack Cards | $147.37 |
| Second Sheets - Blank | $51.71 |
| Small Flyers | $77.82 |
| Table Tents | $354.22 |
| Tear Cards | $339.71 |
| Trading Cards | $60.96 |
New Products
| Product | Starting at |
|---|---|
| Brown Kraft Cards | $43.55 |
| Colored Edge Business Cards | $150.75 |
| Colored Edge Cards | $150.31 |
| Dimensional Foil Stamp Cards | $184.25 |
| Dimensional Foil Stamp Greeting Cards | $1088.78 |
| Dimensional Spot UV Cards | $174.20 |
| Dimensional Spot UV Greeting Cards | $1066.98 |
| Dimensional Spot UV Hang Tags | $159.64 |
| Foil Stamped Business Cards | $209.38 |
| Foil Stamped Cards | $209.38 |
| Foil Stamped Hang Tags | $278.71 |
| Suede Cards | $121.96 |
| Silk Lamination Cards | $104.51 |
| Waterproof | $65.34 |
| Silk Lamination Greeting Cards | $762.14 |
| Silk Lamination Hang Tags | $148.06 |
| Silk Lamination Presentation Folders | $3205.38 |
| Natural Cards | $56.62 |
| Pearl Cards | $165.51 |
| Packaging | $415.99 |
Large Format
1 & 2 Color
| Product | Starting at |
|---|---|
| 1 & 2 Color Brochures / Flyers | $77.82 |
| 1 & 2 Color Business Cards | $34.89 |
| 1 & 2 Color Envelopes | $95.78 |
| 1 & 2 Color Labels | $74.15 |
| 1 & 2 Color Letterhead | $52.24 |
| 1 & 2 Color Notepads | $308.81 |
| 1 & 2 Color Postcards | $51.75 |
| 1 & 2 Color Small Flyers | $77.82 |
| NCR Forms | $169.82 |
4-Color Digital
| Product | Starting at |
|---|---|
| Books: Perfect Bind | $631.49 |
| Books: Saddle Stitch | $317.92 |
| Digital Bookmarks | $256.95 |
| Digital Brochures / Flyers | $77.82 |
| Digital Bumper Stickers | $578.61 |
| Digital Business Cards | $34.89 |
| Digital Calendars | $414.55 |
| Digital Catalogs | $317.92 |
| Digital Club Flyers | $46.11 |
| Digital Envelopes | $139.37 |
| Digital Greeting Cards | $279.59 |
| Digital Hang Tags | $80.58 |
| Digital Labels - Cut Sheet | $108.89 |
| Digital Letterhead | $52.24 |
| Digital Magnets | $43.45 |
| Digital Plastic Cards | $178.58 |
| Digital Postcards | $51.75 |
| Digital Posters | $108.89 |
| Digital Rack Cards | $147.37 |
| Digital Small Flyers | $77.82 |
| Digital Tear Cards | $339.71 |
| Digital Trading Cards | $60.96 |
Stickers
| Product | Starting at |
|---|---|
| Die Cut Stickers | $0.81 |
| Kiss Cut Stickers | $0.81 |
| Sticker Sheets | $0.81 |
| Bottle Stickers | $0.81 |
| Clear Inside Mount Stickers | $1.45 |
| Clear Stickers | $1.45 |
| Cooler Stickers | $1.01 |
| Glow in the Dark Stickers | $1.45 |
| Reflective Stickers | $1.25 |
| Double Sided Stickers | $2.70 |
| Floor Stickers | $1.14 |
| High Tack Stickers | $1.01 |
Roll Labels
| Product | Starting at |
|---|---|
| Roll Labels | $317.92 |
Flags
| Product | Starting at |
|---|---|
| Flag Poles, Bases & Spikes | $13.75 |
Trade Show & Displays
| Product | Starting at |
|---|---|
| Tension Fabric Displays | $137.48 |
| Pop-Up Fabric Displays | $329.70 |
| SEG Fabric Displays | $75.00 |
| Trade Show Podiums | $247.50 |
| Poster Hangers & Stands | $20.00 |
| 10x10 Trade Show Booths | $2142.25 |
| 10x20 Trade Show Booths | $5112.25 |
| 20x20 Trade Show Booths | $18147.25 |
Tents & Table Covers
| Product | Starting at |
|---|---|
| Tent Walls | $327.22 |
| Tent Hardware & Accessories | $54.97 |
Hardware & Supplies
| Product | Starting at |
|---|---|
| Banner Stand & Display Hardware | $24.98 |
| A-Frame & Real Estate Hardware | $63.25 |
| Print Shop Supplies | $9.07 |
DTF Printing
| Product | Starting at |
|---|---|
| DTF Transfers & Gang Sheets | $20.00 |
Invitations & Events
| Product | Starting at |
|---|---|
| Real Estate & Yard Signs | $16.43 |
Prices subject to change. Final price confirmed on your invoice. Free file check and proof on every order.
